
More than just numbers
In this section you will find an overview of some of the important key figures for your bank. Figures are an important reflection of corporate success. But they do not tell the whole story. Your BANK IM BISTUM ESSEN does more than numbers could ever express.
BANK IM BISTUM ESSEN data
| Business volume | 4.314,3 Mio. EUR |
| Total assets | 4.117,7 Mio. EUR |
| Client deposits | 3.461,7 Mio. EUR |
| Client liabilities | 1.610,9 Mio. EUR |
| Own investments | 2.375,9 Mio. EUR |
| Equity | 102,3 Mio. EUR |
| Members | 2.400 |
| Employees | 103 |
As of: 31.12.2010

